<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toronto on the Cheap &#187; Loblaws</title>
	<atom:link href="http://www.torontoonthecheap.com/tag/loblaws/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.torontoonthecheap.com</link>
	<description>Your local resource for freebies, discounts and deals in the city</description>
	<lastBuildDate>Fri, 30 Jul 2010 09:30:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Grocery Deals of the Week &#8211; July 23 to July 29, 2010</title>
		<link>http://www.torontoonthecheap.com/grocery-deals-of-the-week-july-23-to-july-29-2010/</link>
		<comments>http://www.torontoonthecheap.com/grocery-deals-of-the-week-july-23-to-july-29-2010/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 09:35:44 +0000</pubDate>
		<dc:creator>May Yeung</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[Home Sweet Home]]></category>
		<category><![CDATA[Food Basics]]></category>
		<category><![CDATA[Grocery specials]]></category>
		<category><![CDATA[Loblaws]]></category>
		<category><![CDATA[No Frills]]></category>
		<category><![CDATA[Price Chopper]]></category>
		<category><![CDATA[Walmart Supercentre]]></category>

		<guid isPermaLink="false">http://www.torontoonthecheap.com/?p=12899</guid>
		<description><![CDATA[FOOD BASICS: ** Maple Lodge chicken wieners $1 ** Chicken thighs/drumsticks $2/lb ** Italian/Breakfast sausages $2/lb ** Corn 6/$1 ** Cauliflower $1 ** Whole white mushrooms (227 g) $1 ** Tomatoes $1/lb ** Blueberries (1 pt) $2 ** Kellogg&#8217;s cereals (selected varieties) $3 ** Kraft Philadelphia cream cheese (selected varieties) $2 ** Naturegg/Goldegg Omega 3 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.torontoonthecheap.com/wp-content/uploads/2010/01/Grocery-in-green-bag.jpg"><img class="alignright size-medium wp-image-10933" title="Grocery in green bag" src="http://www.torontoonthecheap.com/wp-content/uploads/2010/01/Grocery-in-green-bag-268x300.jpg" alt="" width="129" height="144" /></a>FOOD BASICS:</strong> ** Maple Lodge chicken wieners $1 ** Chicken thighs/drumsticks $2/lb ** Italian/Breakfast sausages $2/lb ** Corn 6/$1 ** Cauliflower $1 ** Whole white mushrooms (227 g) $1 ** Tomatoes $1/lb ** Blueberries (1 pt) $2 ** Kellogg&#8217;s cereals (selected varieties) $3 ** Kraft Philadelphia cream cheese (selected varieties) $2 ** Naturegg/Goldegg Omega 3 Large white eggs (1 dz) $3.</p>
<p><strong>LOBLAWS:</strong> ** Pork back ribs (seasoned) $2.99/lb ** Smithfield bacon $2.99 ** Lean ground beef $3.49/lb ** Romaine/Red/Green leaf lettuce 79¢ ** Cherries $2.49/lb ** Peaches 99¢/lb ** Neilson chocolate milk (1 L) 99¢ ** Redpath sugar (2 kg) 3/$5 ** Farmer&#8217;s Market lemon meringue pie $5.97 ** Kraft Philadelphia cream cheese (selected varieties) $2.99 ** Unico pasta (900 g) 3/$4.</p>
<p><span id="more-12899"></span></p>
<p><strong>NO FRILLS:</strong> ** Top sirloin steak (seasoned) $2.88/lb ** Pork tenderloin $2.50/lb ** Pork side ribs $1.77/lb ** Tomatoes 48¢/lb ** Blueberries (1 pt) $1.23 ** Breyers novelties/Klondike bars (selected varieties) $1.97 ** Heinz ketchup (1.25 L) $2.24 ** Tetley tea bags (144&#8242;s) $3.74 ** Campbell&#8217;s soup (selected varieties) 47¢ ** General Mills cereal (selected varieties) $3.58.</p>
<p><strong>PRICE CHOPPER:</strong> ** Prime chicken (whole/breasts/thighs/drumsticks) 30% Off ** Boneless pork sirloin $2/lb ** Broccoli $1 ** Sweet red peppers $2/lb ** Celery $1 ** Green cabbage $1 ** Egplant $1/lb ** Seedless watermelon $2 ** Apricots $1/lb ** Nestlé Ice cream treats (selected varieties, 4-12&#8242;s) $3 ** Kraft salad dressing (selected varieties, 250 mL) $1 ** Ristorante pizza (selected varieties) $3.</p>
<p><strong>WALMART SUPERCENTRE:</strong> ** Fresh kabobs (assorted varieties, 550 g)$9 ** Boneless Pork chops(centre/rib, 9 chops in pkg) $7 ** Celery 77¢ ** Cucumbers 2/$1 ** Potatoes (10-lb bag) $2.50 ** Cherries $1.97/lb ** Blueberries (1 pt) $1.97 ** Mastro extra-virgin olive oil (1 L) $4 ** Breyer&#8217;s Double churn ice cream (1.89 L) $3.77 ** Neilson milk $1.88 ** Kraft Barbecue sauce (selected varieties) $1.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.torontoonthecheap.com%2Fgrocery-deals-of-the-week-july-23-to-july-29-2010%2F&amp;linkname=Grocery%20Deals%20of%20the%20Week%20%26%238211%3B%20July%2023%20to%20July%2029%2C%202010"><img src="http://www.torontoonthecheap.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoonthecheap.com/grocery-deals-of-the-week-july-23-to-july-29-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Deals of the Week &#8211; July 16 to July 22, 2010</title>
		<link>http://www.torontoonthecheap.com/grocery-deals-of-the-week-july-16-to-july-22-2010/</link>
		<comments>http://www.torontoonthecheap.com/grocery-deals-of-the-week-july-16-to-july-22-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:33:02 +0000</pubDate>
		<dc:creator>May Yeung</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[Home Sweet Home]]></category>
		<category><![CDATA[Food Basics]]></category>
		<category><![CDATA[Grocery specials]]></category>
		<category><![CDATA[Loblaws]]></category>
		<category><![CDATA[No Frills]]></category>
		<category><![CDATA[Price Chopper]]></category>
		<category><![CDATA[Walmart Supercentre]]></category>

		<guid isPermaLink="false">http://www.torontoonthecheap.com/?p=12897</guid>
		<description><![CDATA[FOOD BASICS: ** Boneless skinless chicken breast $3.47/lb ** Whole chicken (1.2 kg) $5.97 ** Ground turkey/chicken $2.99/lb ** Broccoli 97¢ ** Corn (pkg of 5) $2.47 ** Baby cucumber (397 g) $1.97 ** Strawberries (454 g) $1.97 ** Seedless watermelon $2.44 ** Nestlé Sundaes (875 mL) $1.97 ** Carnation evaporated milk (370 mL) $1.29 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.torontoonthecheap.com/wp-content/uploads/2010/01/Grocery-in-green-bag.jpg"><img class="alignright size-full wp-image-10933" title="Grocery in green bag" src="http://www.torontoonthecheap.com/wp-content/uploads/2010/01/Grocery-in-green-bag.jpg" alt="" width="128" height="142" /></a>FOOD BASICS:</strong> ** Boneless skinless chicken breast $3.47/lb ** Whole chicken (1.2 kg) $5.97 ** Ground turkey/chicken $2.99/lb ** Broccoli 97¢ ** Corn (pkg of 5) $2.47 ** Baby cucumber (397 g) $1.97 ** Strawberries (454 g) $1.97 ** Seedless watermelon $2.44 ** Nestlé Sundaes (875 mL) $1.97 ** Carnation evaporated milk (370 mL) $1.29 ** Kraft barbecue sauce (selected varieties, 455 mL) 99¢ ** Coca-Cola/Pepsi (12 x 355 mL) $3.99.</p>
<p><strong>LOBLAWS: </strong>** PC Blue Menu chicken breast $4.99/lb ** Chicken thighs/drumsticks $1.99/lb ** New Zealand frenched lamb rack $7.99/lb ** Broccoli 99¢ ** Green/Yellow zucchini 99¢/lb ** Iceberg lettuce 99¢ ** Seedless watermelon $3.99 ** Red/Green/Black seedless grapes $1.27/lb ** Kraft Cracker Barrel cheese bars (500 g) $5.99 ** Danone Activia yogurt (12 x 100 g) $5.99.</p>
<p><span id="more-12897"></span></p>
<p><strong>NO FRILLS:</strong> ** Pork side ribs $1.77/lb ** Pork tenderloin $2.50/lb ** Tomatoes 48¢/lb ** Yellow cooking onions (3-lb bag) 99¢ ** Ida Red apples (4-lb bag) $1.88 ** Red mangoes 3/$1 ** Peaches/Red plums/Black plums/Nectarines 97¢/lb **  Campbell&#8217;s soup (selected varieties, ready to serve, 284 mL) 47¢ ** Tetley tea bags (144&#8242;s) $3.74 ** PC hummus (selected varieties, 200 g) $1.50.</p>
<p><strong>PRICE CHOPPER:</strong> ** Pork side ribs $1.77/lb ** Whole chickens $1.77/lb **Shopsy&#8217;s all-beef wieners (450 g) $2.99 ** Celery 99¢ ** Tomatoes 89¢/lb ** Black figs (1 case) $5.99 ** Peaches/Nectarines 89¢/lb ** Red grapes 99¢/lb ** Blueberries (2-lb) $3.97 ** Christie cookies (selected varieties) $1.67 ** Astro yogurt (selected varieties, 12 x 100 g) $3.99 ** Hellman&#8217;s mayonnaise (selected varieties) $2.99 ** Kraft dinner (225 g) 79¢ ** Renée&#8217;s salad dressing (selected varieties) $2.99.</p>
<p><strong>WALMART SUPERCENTRE:</strong> ** Beef strip loin steaks (4 per tray) $15 ** tomatoes 77¢/lb ** Romaine/Red/Green leaf lettuce 2/$1 ** Pineapples $2.47 ** Watermelon $2.47 ** Chapman&#8217;s ice cream(selected varieties) $3.47 ** Kraft Philadelphia dips (227 g) $1.47 **</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.torontoonthecheap.com%2Fgrocery-deals-of-the-week-july-16-to-july-22-2010%2F&amp;linkname=Grocery%20Deals%20of%20the%20Week%20%26%238211%3B%20July%2016%20to%20July%2022%2C%202010"><img src="http://www.torontoonthecheap.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoonthecheap.com/grocery-deals-of-the-week-july-16-to-july-22-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Deals of the Week &#8211; July 9 to July 15, 2010</title>
		<link>http://www.torontoonthecheap.com/grocery-deals-of-the-week-july-9-to-july-15-2010/</link>
		<comments>http://www.torontoonthecheap.com/grocery-deals-of-the-week-july-9-to-july-15-2010/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:21:03 +0000</pubDate>
		<dc:creator>May Yeung</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[Home Sweet Home]]></category>
		<category><![CDATA[Food Basics]]></category>
		<category><![CDATA[Grocery specials]]></category>
		<category><![CDATA[Loblaws]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[No Frills]]></category>
		<category><![CDATA[Price Chopper]]></category>

		<guid isPermaLink="false">http://www.torontoonthecheap.com/?p=12895</guid>
		<description><![CDATA[FOOD BASICS: ** Boneless pork loin $1.77/lb ** Chicken thighs/drumsticks $1.77/lb ** Cauliflower $1.47 ** Hothouse tomatoes 79¢ ** Romaine/Green/Red leaf lettuce 79¢ ** Bing cherries $2.47/lb ** Blackberries (170 g) 97¢ ** Cantaloupe 77¢ ** Kraft Delissio pizza (2-pk, frozen) $5.97 ** Dorgel Gelato (selected varieties, selected sizes) 3/$10 ** Kellogg&#8217;s cereals (selected varieties) [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.torontoonthecheap.com/wp-content/uploads/2010/01/Grocery-in-green-bag.jpg"><img class="alignright size-medium wp-image-10933" title="Grocery in green bag" src="http://www.torontoonthecheap.com/wp-content/uploads/2010/01/Grocery-in-green-bag-268x300.jpg" alt="" width="129" height="144" /></a>FOOD BASICS:</strong> ** Boneless pork loin $1.77/lb ** Chicken thighs/drumsticks $1.77/lb ** Cauliflower $1.47 ** Hothouse tomatoes 79¢ ** Romaine/Green/Red leaf lettuce 79¢ ** Bing cherries $2.47/lb ** Blackberries (170 g) 97¢ ** Cantaloupe 77¢ ** Kraft Delissio pizza (2-pk, frozen) $5.97 ** Dorgel Gelato (selected varieties, selected sizes) 3/$10 ** Kellogg&#8217;s cereals (selected varieties) $3.97.</p>
<p><strong>LOBLAWS:</strong> ** Beef tenderloin (cryovac pkg) $6.99/lb ** Wild Pacific sockeye salmon steaks $8.99/lb ** PC Blue Menu extra lean ground chicken/turkey $3.99/lb ** Cauliflower $1.99 ** Romaine/Green/Red leaf lettuce 79¢ ** Corn (tray of 5) $2.99 ** Blueberries/Raspberries/Blackberries (1 pt/170 g/170 g)3/$5 ** Lactantia butter (454 g) $3.99 ** Real Canadian natural spring water (24 x 500 mL) 2/$5 ** Breyers Classic frozen dessert (selected varieties) 2/$6 ** Tropicana orange juice (1.75 L)2/$7.</p>
<p><span id="more-12895"></span></p>
<p><strong>NO FRILLS:</strong> ** Eye of round roast $1.88/lb ** Cured pork back loin $1.88/lb ** PC Chicken breast (skin on, bone in) $3.29/lb ** Seedless watermelon (11-lb avg) $2.97 ** Papayas $2.97 ** Strawberries (4-lb tray) $3.97 ** Peaches/Nectarines 67¢/lb ** Pineapples $1.77 ** General Mills cereals (selected varieties) $2.77 ** Gallo olive oil (3 L0 $9.99 ** Minute Maid orange juice (1.89 L) $1.99 ** Ragu pasta sauce (700 mL) 99¢ ** Real Canadian natural spring water (24 x 500 mL) $1.99.</p>
<p><strong>PRICE CHOPPER:</strong> ** Striploin steaks (cryovac) $3.97/lb ** Pork tenderloin $2.49/lb ** Zucchini 79¢/lb ** Broccoli 99¢ ** Romaine lettuce 69¢ ** Cantaloupes 99¢ ** Red/Black plums 99¢/lb ** Strawberries/Blackberries (1-lb/½pt) $1.27 ** Lactantia butter (454 g) $2.97 ** Coca-Cola/Sprite/Canada Dry (12 x 355 mL) $2.97 ** Kraft peanut butter (1 kg) $2.99 ** General Mills cereals (selected varieties) $3.99.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.torontoonthecheap.com%2Fgrocery-deals-of-the-week-july-9-to-july-15-2010%2F&amp;linkname=Grocery%20Deals%20of%20the%20Week%20%26%238211%3B%20July%209%20to%20July%2015%2C%202010"><img src="http://www.torontoonthecheap.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoonthecheap.com/grocery-deals-of-the-week-july-9-to-july-15-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Deals of the Week &#8211; July 2 to July 8, 2010</title>
		<link>http://www.torontoonthecheap.com/grocery-deals-of-the-week-july-2-to-july-8-2010/</link>
		<comments>http://www.torontoonthecheap.com/grocery-deals-of-the-week-july-2-to-july-8-2010/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:46:35 +0000</pubDate>
		<dc:creator>May Yeung</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[Home Sweet Home]]></category>
		<category><![CDATA[Food Basics]]></category>
		<category><![CDATA[Grocery specials]]></category>
		<category><![CDATA[Loblaws]]></category>
		<category><![CDATA[No Frills]]></category>
		<category><![CDATA[Price Chopper]]></category>
		<category><![CDATA[Walmart Supercentre]]></category>

		<guid isPermaLink="false">http://www.torontoonthecheap.com/?p=12893</guid>
		<description><![CDATA[FOOD BASICS: ** Schneiders Oktoberfest sausage (frozen, 500 g) $2.47 ** Pork loin chops $3.99/lb ** Broccoli 97¢ ** Rainbow peppers (pkg of 3) $2.97 ** Blackberries (170 g) $1.97 ** Blueberries/Raspberries $1.47 ** Plums/Peaches/Nectarines 97¢/lb ** Cherries (1-lb) $2.47 ** Häagen-Dazs ice cream (500 mL) $2.97 ** Gold Seal sockeye salmon (213 g) $1.88 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.torontoonthecheap.com/wp-content/uploads/2010/01/Grocery-in-green-bag.jpg"><img class="alignright size-medium wp-image-10933" title="Grocery in green bag" src="http://www.torontoonthecheap.com/wp-content/uploads/2010/01/Grocery-in-green-bag-268x300.jpg" alt="" width="145" height="162" /></a>FOOD BASICS:</strong> ** Schneiders Oktoberfest sausage (frozen, 500 g) $2.47 ** Pork loin chops $3.99/lb ** Broccoli 97¢ ** Rainbow peppers (pkg of 3) $2.97 ** Blackberries (170 g) $1.97 ** Blueberries/Raspberries $1.47 ** Plums/Peaches/Nectarines 97¢/lb ** Cherries (1-lb) $2.47 ** Häagen-Dazs ice cream (500 mL) $2.97 ** Gold Seal sockeye salmon (213 g) $1.88 ** Danone Silhouette yogurt (650 g) $1.97 ** Pepsi/7Up (6 x 710 mL) $2.47.</p>
<p><strong>LOBLAWS:</strong> ** Chicken breast (bone-in, skin on) $2.99/lb ** Lean ground beef/Extra lean ground chicken or turkey $1.99/lb ** Chicken wings $3.99/lb ** Pork tenderloin (seasoned) $4.99/lb ** Celery 99¢ ** Cucumbers 99¢ ** Clementines (3-lb bag) $3.99 ** Red/Black plums $1.29/lb ** Pineapple/Cantaloupe 2/$5 **  Kraft Philadelphia cream cheese (150-250 g) $2.99 ** McCain french fries (frozen, 1 kg) 3/$5 ** Bertolli olive oil (selected varieties, 1 L) $5.99 ** Dad&#8217;s cookies (selected varieties) $2.49.</p>
<p><span id="more-12893"></span></p>
<p><strong>NO FRILLS:</strong> ** Pork back ribs $2.88/lb ** Chicken thighs/drumsticks $1.67/lb ** Pork loin chops (seasoned) $2.99/lb ** Broccoli 97¢ ** Mushrooms (whole white 227 g) $1.29 ** Tomatoes 88¢/lb ** Cherries $1.88/lb ** Blueberries (1 pt) $1.47 ** Maxwell House instant coffee (150/200 g) $1.97 ** Nestle Drumsticks (4&#8242;s, frozen) $2.97 ** Ragu pasta sauce (700 mL) 99¢ ** Black Diamond cheese slices (500 g) $2.99 ** Gallo olive oil (3 L) $9.99.</p>
<p><strong>PRICE CHOPPER:</strong> ** Boneless skinless chicken breast $2/lb ** Beef back ribs $2/lb ** Tomatoes $1/lb ** Eggplant $1/lb ** Green seedless grapes $1/lb ** Blueberries (1 pt) 2/$3 ** Peaches/Nectarines $1/lb ** Nescafé instant coffee (150-200 g) $3 ** Stouffer&#8217;s lean cuisine (selected varieties, frozen) $2 ** Pepsi (2 L) $1.</p>
<p><strong>WALMART SUPERCENTRE:</strong> ** Lean ground beef (454 g tubes)3/$6 ** Tomatoes 77¢/lb ** Peaches/Nectarines 97¢/lb ** Honeydew melons $1.97 ** Cherries $1.77/lb ** Christie cookies (selected varieties) $1.67 ** Beatrice orange juice (1.89 L) $1.50 ** Ox-Head jasmine rice (18-lb bag) $11.97 ** Kraft peanut butter (2 kg) $3.97 ** Coca-Cola/Pepsi (2 L) $1.25.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.torontoonthecheap.com%2Fgrocery-deals-of-the-week-july-2-to-july-8-2010%2F&amp;linkname=Grocery%20Deals%20of%20the%20Week%20%26%238211%3B%20July%202%20to%20July%208%2C%202010"><img src="http://www.torontoonthecheap.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoonthecheap.com/grocery-deals-of-the-week-july-2-to-july-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Deals of the Week &#8211; June 25 to July 1, 2010</title>
		<link>http://www.torontoonthecheap.com/grocery-deals-of-the-week-june-25-to-july-1-2010/</link>
		<comments>http://www.torontoonthecheap.com/grocery-deals-of-the-week-june-25-to-july-1-2010/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 09:30:05 +0000</pubDate>
		<dc:creator>May Yeung</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[Home Sweet Home]]></category>
		<category><![CDATA[Food Basics]]></category>
		<category><![CDATA[Grocery specials]]></category>
		<category><![CDATA[Loblaws]]></category>
		<category><![CDATA[No Frills]]></category>
		<category><![CDATA[Price Chopper]]></category>
		<category><![CDATA[Walmart Supercentre]]></category>

		<guid isPermaLink="false">http://www.torontoonthecheap.com/?p=12891</guid>
		<description><![CDATA[FOOD BASICS: ** Boneless skinless chicken breast $3.47/lb ** Chicken wings $2.97/lb ** Beef back ribs $2.99/lb ** Green peppers 97¢ ** Hot house tomatoes 97¢ ** Strawberries (454 g) $1.97 ** Cantaloupe 97¢ ** Red/Green seedless grapes 97¢/lb ** Gay Lea butter (454 g) $2.97 (limit of 4) ** Nestlé sundae (875 mL) $2.44 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.torontoonthecheap.com/wp-content/uploads/2010/01/Grocery-in-green-bag.jpg"><img class="alignright size-medium wp-image-10933" title="Grocery in green bag" src="http://www.torontoonthecheap.com/wp-content/uploads/2010/01/Grocery-in-green-bag-268x300.jpg" alt="" width="161" height="180" /></a>FOOD BASICS:</strong> ** Boneless skinless chicken breast $3.47/lb ** Chicken wings $2.97/lb ** Beef back ribs $2.99/lb ** Green peppers 97¢ ** Hot house tomatoes 97¢ ** Strawberries (454 g) $1.97 ** Cantaloupe 97¢ **  Red/Green seedless grapes 97¢/lb ** Gay Lea butter (454 g) $2.97 (limit of 4) ** Nestlé sundae (875 mL) $2.44 ** Kraft Philadelphia dips (selected varieties, refrigerated, 227 g) $1.49.</p>
<p><strong>LOBLAWS:</strong> ** T-bone/Wing steak $5.99/lb ** Fresh Atlantic salmon portions (142 g) $3.99 ** Pork back ribs (seasoned) $4.99/lb ** Asparagus $2.49/lb ** Romaine/Red/Green leaf lettuce 79¢ ** Zucchini 99¢/lb ** Strawberries (local, 1 qt) $2.49 ** Red cherries $2.49/lb ** Lemon meringue pie (Farmer&#8217;s Market, 1 kg) $3.99 ** Tropicana orange juice (selected varieties, 1.75 L) 2/$7 ** Kraft Cracker Barrel cheese bars (500 g) $5.99 ** Danone Activia yogurt (selected varieties, 12 x 100 g) $5.99.</p>
<p><span id="more-12891"></span></p>
<p><strong>NO FRILLS:</strong> ** Strip loin steak (seasoned) $4.97/lb ** PC whole chicken $1.99/lb ** Pork tenderloin $2.77/lb ** Cucumbers 59¢ ** Red/Green seedless grapes 97¢ ** Seedless watermelon (11-lb) $2.47 ** Coca-cola/Canada Dry (selected varieties, 24 x 355 mL) $5.77 ** Unico vegetable oil (3 L) $2.97 ** Country Harvest bread (selected varieties) $1.99.</p>
<p><strong>PRICE CHOPPER:</strong> ** Chicken legs (back attached) $1/lb ** Beef back ribs $2/lb ** Iceberg lettuce $1 ** Corn 6/$2 ** Peaches/Nectarines $1/lb ** Seedless watermelon (12-lb) $2 ** Häagen-dazs ice cream (selected varieties, 264-500 mL) $3 ** Kellogg&#8217;s cereal (selected varieties) $2.</p>
<p><strong>WALMART SUPERSTORE:</strong> ** Pork back ribs $9/pkg ** Broccoli 77¢ ** Blueberries (1 pt) $1.97 ** Watermelons $2.77 ** Ragu pasta sauce (700 mL) $1 ** Kraft Cracker Barrel cheese blocks (300 g) $2.97 ** Kellogg&#8217;s cereal (selected varieties) 3/$5.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.torontoonthecheap.com%2Fgrocery-deals-of-the-week-june-25-to-july-1-2010%2F&amp;linkname=Grocery%20Deals%20of%20the%20Week%20%26%238211%3B%20June%2025%20to%20July%201%2C%202010"><img src="http://www.torontoonthecheap.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.torontoonthecheap.com/grocery-deals-of-the-week-june-25-to-july-1-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Deals of the Week &#8211; June 18 to June 24, 2010</title>
		<link>http://www.torontoonthecheap.com/grocery-deals-of-the-week-june-18-to-june-24-2010/</link>
		<comments>http://www.torontoonthecheap.com/grocery-deals-of-the-week-june-18-to-june-24-2010/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 04:34:33 +0000</pubDate>
		<dc:creator>May Yeung</dc:creator>
				<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[Home Sweet Home]]></category>
		<category><![CDATA[Food Basics]]></category>
		<category><![CDATA[Grocery specials]]></category>
		<category><![CDATA[Loblaws]]></category>
		<category><![CDATA[No Frills]]></category>
		<category><![CDATA[Price Chopper]]></category>

		<guid isPermaLink="false">http://www.torontoonthecheap.com/?p=12889</guid>
		<description><![CDATA[FOOD BASICS: ** T-bone steaks $5.97/lb ** Chicken thighs/drumsticks $1.97/lb ** Corn (pkg of 5) $2.97 ** Cauliflower 2/$3 ** Sweet red peppers 99¢/lb ** Watermelon $2.77 ** Red/Green seedless grapes $1.47/lb ** Peaches/Nectarines 97¢/lb ** Hellmann&#8217;s mayonnaise (750-890 mL) $2.97 ** Omega 3 &#8211; large white eggs (1 dz) $2.99 ** Nescafé instant coffee [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.torontoonthecheap.com/wp-content/uploads/2010/01/Grocery-in-green-bag.jpg"><img class="alignright size-medium wp-image-10933" title="Grocery in green bag" src="http://www.torontoonthecheap.com/wp-content/uploads/2010/01/Grocery-in-green-bag-268x300.jpg" alt="" width="161" height="180" /></a>FOOD BASICS:</strong> ** T-bone steaks $5.97/lb ** Chicken thighs/drumsticks $1.97/lb ** Corn (pkg of 5) $2.97 ** Cauliflower 2/$3 ** Sweet red peppers 99¢/lb ** Watermelon $2.77 ** Red/Green seedless grapes $1.47/lb ** Peaches/Nectarines 97¢/lb ** Hellmann&#8217;s mayonnaise (750-890 mL) $2.97 ** Omega 3 &#8211; large white eggs (1 dz) $2.99 ** Nescafé instant coffee (220 g) $3.99 ** Tropicana orange juice (selected varieties, refrigerated, 2.63 L) $3.77 ** Coco-cola/Pepsi (18 x 355 mL) $4.44.</p>
<p><strong>LOBLAWS:</strong> ** Boneless skinless chicken breast $3.77/lb ** Lean ground beef $3.49/lb ** PC large raw peeled shrimp (454 g) $6.99 ** Hot house tomatoes 99¢/lb ** Iceberg lettuce $1.29 ** Strawberries (local, 1 qt) $2.49 ** Kraft BBQ sauce (selected varieties, 455 mL) $1.49 ** Lactantia butter (454 g) $3.99 ** Tropicana Tropics juices (selected varieties, refrigerated, 2.84 mL) $4.99 ** Kraft Philadelphia cream cheese (150/250 g) $2.79 ** Clover Leaf sockeye salmon/white tuna (170 g) 3/$5.</p>
<p><span id="more-12889"></span></p>
<p><strong>NO FRILLS:</strong> ** PC Blue Menu boneless skinless chicken breast $3.97/lb ** Eye of round steak (seasoned) $3.99/lb ** Potatoes (10-lb bag) $3.88 ** Grape tomatoes (1 pt) 99¢ ** Bosc/Packham pears 69¢/lb ** Fuji apples 99¢/lb ** Blueberries/Raspberries/Blackberries (1 pt/170 g/170 g) $1.47 ** Rooster brand rice (8 kg) $8.88 ** Diana&#8217;s Sauce (selected varieties) $1.69 ** Breyers Classic frozen dessert $2.99 ** Astro yogurt (selected varieties, 12 x 100 g) $2.99, Minute Maid punch (selected varieties, frozen, 355 mL) 49¢.</p>
